Entdecken Sie, was
Sie lernen können.Mit Videokursen für Beruf, Studium und Freizeit.
Course Overview: Data Analysis with Power Pivot | 01:39 |
Introduction to Enabling and Navigating Power Pivot | 00:23 |
How to Enable and Navigate Power Pivot | 04:26 |
Introduction to Data Relationships | 03:06 |
Setting Up Relationships Among Tables and Creating Hierachies | 06:42 |
Quiz zum Kurs „Getting Started with Power Pivot (EN)“ |
Introduction to Power Pivot Reports | 00:16 |
How to Create a Power Pivot Report | 05:07 |
Introduction to Calculations in Power Pivot | 00:28 |
How to Create Calculations in Power Pivot | 04:43 |
Quiz zum Kurs „Visualizing Power Pivot Data (EN)“ |
Introduction to Key Performance Indicators (KPIs) in Power Pivot | 00:44 |
How to Create a KPI in Power Pivot | 05:26 |
Creating a Date Table – Working With Dates and Time in Power Pivot (Part 1) | 03:05 |
Using DAX Formulas – Working With Dates and Time in Power Pivot (Part 2) | 04:19 |
Using the Measure Dialog Box – Working With Dates and Time in Power Pivot (Part 3) | 04:40 |
Structure Pivot Tables and Analyze Data – Working With Dates and Time in Power Pivot (Part 4) | 04:31 |
Creating a Comparison Table with Power Pivot | 08:43 |
Follow-Up: Data Analysis with Power Pivot (EN) | 01:13 |
Quiz zum Kurs „Working with Advanced Functionality in Power Pivot (EN)“ |
Quiz zum Kurs „Excel 2016: Data Analysis with Power Pivot (EN)“ |