Entdecken Sie, was Sie lernen können.
Mit Videokursen für Beruf, Studium und Freizeit.
| Course Overview: PowerPoint 2016 – Foundations (EN) | 02:05 |
| Introduction to Navigation in PowerPoint | 00:55 |
| Navigate the PowerPoint Environment | 10:45 |
| Introduction to Viewing and Navigating a Presentation | 00:32 |
| Presentation Views in PowerPoint | 08:46 |
| Introduction to Creating a PowerPoint Presentation | 00:59 |
| Create and Save a PowerPoint Presentation | 06:36 |
| Introduction to PowerPoint Help | 00:34 |
| Use PowerPoint Help | 05:52 |
| Quiz zum Kurs „Getting Started with PowerPoint (EN)“ | |
| Introduction to Developing a Presentation | 01:05 |
| Select a Presentation Type | 06:05 |
| How to Edit Text in PowerPoint | 10:04 |
| Add, Delete and Modify Slides | 09:15 |
| Introduction to PowerPoint Themes | 00:30 |
| Working with Themes | 05:00 |
| Quiz zum Kurs „Developing a PowerPoint Presentation (EN)“ | |
| Introduction to Formatting Characters in PowerPoint | 00:50 |
| Format Characters | 08:08 |
| Inspire Your Audience: Format Paragraphs | 00:49 |
| Format Paragraphs | 04:35 |
| Text Alignment Options | 07:41 |
| Format Text Boxes | 09:53 |
| Quiz zum Kurs „Performing Advanced Text Editing Operations (EN)“ | |
| Introduction to Graphical Elements for PowerPoint | 00:53 |
| Insert Images | 07:37 |
| Insert Shapes | 07:39 |
| Quiz zum Kurs „Adding Graphical Elements to Your Presentation (EN)“ | |
| Introduction to Modifying Objects in Your Presentation | 00:47 |
| Edit Objects | 09:22 |
| Format Objects | 08:14 |
| Animate Objects | 06:27 |
| Quiz zum Kurs „Modifying Objects in Your Presentation (EN)“ | |
| Introduction to Tables in PowerPoint | 00:42 |
| Create a Table | 05:11 |
| Format a Table | 06:59 |
| Insert a Table from Other Office Applications | 08:13 |
| Quiz zum Kurs „Adding Tables to Your Presentation (EN)“ | |
| Introduction to Charts in PowerPoint | 00:55 |
| Create a Chart | 07:08 |
| Format a Chart | 08:20 |
| Insert a Chart from Microsoft Excel | 03:11 |
| Quiz zum Kurs „Adding Charts to Your Presentation (EN)“ | |
| Introduction to Reviewing Your Presentation | 01:45 |
| Review Your Presentation: Spell Check and Smart Lookup | 05:44 |
| Review Your Presentation: Compatibility and Accessibility | 05:48 |
| Apply Transitions | 05:42 |
| Print Your Presentation | 05:47 |
| Present a Slide Show | 07:03 |
| Export a Presentation to a PDF File | 05:33 |
| Follow-Up: PowerPoint 2016 – Foundations (EN) | 01:07 |
| Quiz zum Kurs „Preparing to Deliver Your Presentation (EN)“ | |
| Quiz zum Kurs „PowerPoint 2016 - Foundations (EN)“ |