Entdecken Sie, was
Sie lernen können.Mit Videokursen für Beruf, Studium und Freizeit.
Course Overview: PowerPoint 2016 – Advanced (EN) | 02:15 |
Introduction to Customizing the User Interface | 00:36 |
Customizing the User Interface in PowerPoint | 10:19 |
Work with Multiple Windows Simultaneously | 06:57 |
Set PowerPoint 2016 Options | 04:53 |
Quiz zum Kurs „Modifying the PowerPoint Environment (EN)“ |
Introduction to Customizing Design Templates | 01:35 |
Modify Slide Masters and Slide Layouts | 08:28 |
Create a Custom Slide Layout | 08:01 |
Add Headers and Footers | 07:23 |
Modify the Notes Master and the Handout Master | 04:59 |
Quiz zum Kurs „Customizing Design Templates (EN)“ |
Introduction to SmartArt in PowerPoint | 00:35 |
Create SmartArt | 05:47 |
Modify SmartArt | 07:28 |
Introduction to Math Equations in PowerPoint | 00:33 |
How to Write Math Equations | 08:33 |
Quiz zum Kurs „Adding SmartArt and Math Equations to a Presentation (EN)“ |
Work with Media in PowerPoint 2016 | 00:56 |
Add Audio to a Presentation | 08:39 |
Add Video to a Presentation | 10:09 |
Set Video Playback Options | 07:07 |
Introduction to Customized Animations and Transitions | 00:56 |
How to Customize Animations and Transitions | 10:37 |
Quiz zum Kurs „Working with Media and Animations (EN)“ |
Collaborating on a Presentation | 01:10 |
Organize Your Presentation with Sections | 07:20 |
Add and Manage Comments | 06:13 |
Compare and Merge Presentations | 05:48 |
Introduction to Sharing Presentations on the Web | 00:39 |
Store and Share Presentations on the Web | 08:01 |
Quiz zum Kurs „Collaborating on a Presentation (EN)“ |
Introduction to Customizing a Slide Show | 01:01 |
Annotate a Presentation | 07:07 |
Set Up a Slide Show | 07:08 |
Create a Custom Slide Show | 05:23 |
Add Hyperlinks and Actions Buttons | 11:20 |
Introduction to Recording a Presentation | 00:37 |
How to Record a Presentation | 06:53 |
Quiz zum Kurs „Customizing a Slide Show (EN)“ |
Introduction to Securing and Distributing a Presentation | 01:26 |
Secure a Presentation | 08:42 |
Broadcast a Slide Show | 05:27 |
Create a Video or a CD | 06:18 |
Follow-Up: PowerPoint 2016 – Advanced (EN) | 01:02 |
Quiz zum Kurs „Securing and Distributing a Presentation (EN)“ |
Quiz zum Kurs „PowerPoint 2016: Advanced (EN)“ |