Entdecken Sie, was Sie lernen können.
Mit Videokursen für Beruf, Studium und Freizeit.
| Course Overview: New in Microsoft Office 2016 | 01:06 |
| Getting Started with Office 2016 | 01:35 |
| Common Features of Office 2016 | 00:37 |
| Customizing the Office 2016 Environment | 03:47 |
| Introduction to Office 2016 and the Cloud | 00:54 |
| Working with Office 2016 and the Cloud | 02:40 |
| Quiz zum Kurs „Getting Started with Office 2016 (EN)“ | |
| Introduction to Working with Word 2016 | 00:37 |
| Introduction to Editing a PDF | 00:59 |
| How to Edit a PDF | 04:38 |
| Introduction to Working with Tables | 00:49 |
| How to Work with Tables | 04:12 |
| Introduction to Embedding Videos | 00:33 |
| How to Embed Videos | 03:12 |
| Introduction to Editing Documents | 00:49 |
| How to Reposit a Video | 02:24 |
| Working with Comments | 02:00 |
| How to Co-Edit a Document | 02:55 |
| Using Simple Markups | 02:08 |
| Introduction to Reading Documents | 00:28 |
| How to Read Documents | 01:12 |
| Quiz zum Kurs „Working with Word 2016 (EN)“ | |
| Introduction to Working with Excel 2016 | 00:52 |
| Streamlining the Workflow in Excel Using Templates | 00:38 |
| How to Select a Template in Excel | 03:13 |
| Introduction to Accelerate Data Entry with Flash Fill | 00:44 |
| Updating Data with Flash Fill | 02:58 |
| Working with Incorporate Charts | 00:28 |
| How to Insert and Format a Chart | 05:41 |
| Introduction to Analyzing Data | 00:48 |
| Adding Conditional Formatting to Data with Quick Analysis | 02:17 |
| Adding a Timeline Slicer | 04:47 |
| How to Drill Deeper into your Data | 02:16 |
| Quiz zum Kurs „Working with Excel 2016 (EN)“ | |
| Introduction to Working with PowerPoint 2016 | 00:22 |
| Introduction to Applying a Theme | 00:22 |
| Applying a New Theme to a Presentation | 03:30 |
| Introduction to Objects | 00:35 |
| How to Incorporate Objects | 06:07 |
| Leveraging the Enhanced Presenter View | 00:18 |
| Using the Presenter View During a Presentation | 03:53 |
| Collaborating with Others on a Single Presentation | 00:37 |
| Sharing a Presentation | 05:01 |
| Quiz zum Kurs „Working with PowerPoint 2016 (EN)“ | |
| Introduction to Working with Access 2016 | 00:45 |
| Introduction to Web Apps | 00:36 |
| Exploring Web Apps | 06:40 |
| Introduction to Templates | 00:31 |
| Utilizing the Issue Tracking Template | 03:10 |
| Quiz zum Kurs „Working with Access 2016 (EN)“ | |
| Introduction to Working with Outlook | 00:27 |
| Introduction to Mail, Calendars, People, and Tasks | 00:25 |
| Navigating Through Mail, Calendar, People, and Tasks | 03:39 |
| How to Manage Your Mailbox | 00:43 |
| Attaching a Cloud Document to an Email | 02:53 |
| How to Manage your Inbox Using Folders (incl. Clutter) | 03:18 |
| Working with Groups | 01:54 |
| Follow-Up: New in Microsoft Office 2016 | 00:57 |
| Quiz zum Kurs „Working with Outlook 2016 (EN)“ | |
| Quiz zum Kurs „New in Microsoft Office 2016: Transition from Office 2007/2010 (EN)“ |