Entdecken Sie, was Sie lernen können.
Mit Videokursen für Beruf, Studium und Freizeit.
| Course Overview: Data Analysis with Pivot Tables | 01:20 |
| Introduction to Preparing Data in Excel 2016 | 00:37 |
| Preparing Data for Pivot Tables | 05:35 |
| Introduction to Creating a Pivot Table in Excel 2016 | 00:43 |
| How to Create a Pivot Table from a Local Data Source | 05:37 |
| How to Create a Pivot Table from Multiple Local Data Sources | 06:36 |
| How to Create a Pivot Table from an External Data Source | 06:41 |
| Quiz zum Kurs „Preparing Data and Creating Pivot Tables in Excel 2016 (EN)“ | |
| Introduction to Summarizing Data in Pivot Tables in Excel | 00:39 |
| Using a Pivot Table to Summarize Data | 00:38 |
| Introduction to Organizing Data in Pivot Tables in Excel | 00:38 |
| How to Use Pivot Tables to Organize Data | 04:08 |
| How to Use Pivot Tables to Filter Data | 06:52 |
| Introduction to Fomatting Pivot Tables | 00:28 |
| How to Format Pivot Tables | 02:35 |
| Updating a Pivot Table | 00:22 |
| How to Refresh and Change a Pivot Table | 06:09 |
| Quiz zum Kurs „Analyzing Data by Using Pivot Tables in Excel 2016 (EN)“ | |
| Introduction in Creating Pivot Charts in Excel | 00:41 |
| How to Create a Pivot Chart | 03:53 |
| Using the Pivot Table Field List to Manipulate Data | 04:11 |
| Formatting a Pivot Chart | 04:58 |
| Follow-Up: Data Analysis with Pivot Tables | 01:14 |
| Quiz zum Kurs „Working with Pivot Charts in Excel 2016 (EN)“ | |
| Quiz zum Kurs „Excel 2016: Data Analysis with Pivot Tables (EN)“ |