Entdecken Sie, was
Sie lernen können.Mit Videokursen für Beruf, Studium und Freizeit.
The Neural Tube and Neural Crest Cells | 05:48 |
The Neural Tube and Ventricular System | 07:54 |
Development of Spinal Cord and Brainstem | 07:22 |
Malformations in Cerebellar Development | 02:41 |
Development of Cerebral Cortex | 10:49 |
Development of Eye | 08:38 |
Development of Ear | 09:32 |
Quiz zum Kurs „Neurology—Embryology“ |
Choroid and the Retina | 06:33 |
Eyelid | 04:38 |
Optic Nerve | 02:12 |
Lens | 03:37 |
Ciliary Body and Processes | 08:22 |
Iris | 03:46 |
The Eye: General Structure | 07:50 |
The Eye: Overview | 02:59 |
Organ of Corti | 03:45 |
Cochlear Duct | 02:29 |
Conduction of Sound | 02:47 |
Ear: Summary | 02:06 |
Vestibular System | 07:56 |
Ear: Receptor Cells | 04:39 |
Bony and Membranous Labyrinth | 05:20 |
Ear: General Structure | 03:01 |
Ear: Overview | 02:17 |
The Size of the Gray Matter Varies | 03:29 |
Spinal Cord | 06:59 |
Synapses are Junctions Between Neurons | 01:42 |
Major Types of Neurons | 07:37 |
Neuron | 07:38 |
Major Components of Nerve Tissue | 02:49 |
Organization of the Nervous System | 08:19 |
Enteric Ganglion | 02:27 |
Autonomic Ganglion | 02:03 |
Functional Divisions of the Autonomic Nervous System | 03:34 |
Dorsal Root Ganglion | 02:18 |
Arrangement and Locations of Motor and Sensory Neurons | 07:15 |
Introduction to the Autonomic Nervous System | 03:27 |
Brain | 06:03 |
Neuroglial Cells | 05:26 |
Myelinated and Unmyelinated Axons | 03:12 |
The Structure of a Peripheral Nerve | 04:59 |
Structure of Peripheral Nerves and Brain | 07:18 |
Meninges | 04:55 |
Quiz zum Kurs „Neurology—Histology“ |
Introduction esp. Triangles of the Neck – Neck | 05:44 |
Compartments and Cervical Fascia – Neck | 07:19 |
Fascial Spaces and Surgical Access to Trachea – Neck | 05:44 |
Thyroid Gland – Neck | 08:44 |
Stellate Ganglion Block – Neck | 03:52 |
Thoracic Outlet – Neck | 03:46 |
Thoracic Outlet Syndrome – Neck | 04:59 |
Carotid Arterial System – Carotid and Subclavian Arteries | 05:33 |
Clinical Correlation: Superficial Temporal Arteritis and Carotid Artery Disease – Carotid and Subclavian Arteries | 02:21 |
Subclavian Artery – Carotid and Subclavian Arteries | 03:21 |
Clinical Correlation: Vertebral Artery Syndrome – Carotid and Subclavian Arteries | 01:51 |
Arterial Supply of the Brain: Circle of Willis – Carotid and Subclavian Arteries | 01:38 |
Cranial Fossae and Foramina (Superior View) – Cranium (Skull) | 09:09 |
Cranial Fossae and Foramina (Inferior and Anterior View) – Cranium (Skull) | 03:49 |
Le Fort Fractures – Cranium (Skull) | 03:19 |
Types of Intracranial Hemorrhage – Intracranial Hemorrhage (ICH) | 01:36 |
Epidural Hemorrhage – Intracranial Hemorrhage (ICH) | 04:24 |
Subdural Hemorrhage – Intracranial Hemorrhage (ICH) | 04:17 |
Subarachnoid Hemorrhage – Intracranial Hemorrhage (ICH) | 03:41 |
Overview of the 7 Extraocular Muscles – Orbital Muscles and Innervation | 05:05 |
Innervation of Extraocular Muscles – Orbital Muscles and Innervation | 03:44 |
Functions of the Extraocular Muscles – Orbital Muscles and Innervation | 04:25 |
Quiz zum Kurs „Head and Neck Anatomy“ |
Nerves and Neurotransmission | 05:06 |
Postsynaptic Potential (PSP) and Binding | 05:03 |
Action Potential: Propagation and Myelin | 06:06 |
Glial Cells and Astrocyte Assisted Activities | 04:36 |
Vision: Structure and Function of the Eye | 03:52 |
Vision: Lens, Pupil and Humors | 07:11 |
Vision: Photoreception | 04:36 |
Vision: Signal Termination and Convergence | 08:23 |
Hearing: Hearing Structure and Function | 08:43 |
Hearing: Hair Cells and Semicircular Channels | 05:35 |
Balance: Vestibular Structure and Function | 03:48 |
Balance: Otolith Organs | 04:02 |
Taste-Receptors: Types, Structure, Function & Taste Transduction | 07:15 |
Smell: Transduction and Integration | 03:36 |
Muscle Nerve Fiber Properties | 07:42 |
Renshaw Cells and Muscle Reflexes | 03:32 |
Cutaneous Sensory Afferents | 01:58 |
Mechanoreceptors: En- & Unencapsulated | 07:59 |
Free Nerve Ending (FNE) | 05:57 |
Structure of the Autonomic Nervous System (ANS) | 09:03 |
Hypothalamus and Brainstem | 04:03 |
Circumventricular Organs (CVO's) and Cerebral Spinal Fluid | 06:39 |
Effectors of the Autonomic Nervous System (ANS) | 05:39 |
Autonomic Nervous System: GI Tract | 06:22 |
Autonomic Nervous System: Skin Appendages | 04:26 |
Quiz zum Kurs „Neurophysiology“ |
Stroke: Introduction | 02:45 |
Ischemic Stroke | 04:32 |
Ischemic Stroke: Characteristics | 06:18 |
Embolism | 08:44 |
Ischemic Stroke Syndromes | 05:24 |
Acute Stroke: Evaluation and Workup | 08:58 |
Ischemic Stroke: Treatment | 11:18 |
Hemorrhagic Stroke | 08:01 |
Quiz zum Kurs „Stroke (Cerebrovascular Accident)“ |
Cerebral Aneurysm: Introduction | 06:39 |
Cerebral Aneurysm: Diagnostic Workup | 03:22 |
Cerebral Aneurysm: Treatment | 04:08 |
Quiz zum Kurs „Cerebral Aneurysm (Intracranial Aneurysm)“ |
Increased Intracranial Pressure: Introduction | 05:19 |
Brain Herniation | 04:37 |
Quiz zum Kurs „Increased Intracranial Pressure (ICP)“ |
Trauma: Introduction | 09:12 |
Trauma: Epidural and Subdural Hematoma | 06:14 |
Quiz zum Kurs „Trauma“ |
Spinal Cord Pathology: Introduction | 06:35 |
Anterior Spinal Artery Syndrome | 04:35 |
Quiz zum Kurs „Spinal Cord Pathology“ |
Headache: Introduction | 03:36 |
Acute Headache: Meningitis and Temporal Arteritis | 06:55 |
Acute Headache: Hypertensive Urgency and Cluster Headache (Horton's Syndrome) | 04:53 |
Acute Headaches: Venous Sinus Thrombosis | 03:13 |
Sub-Acute Headache, Chronic Headache and Migraine | 06:24 |
Pseudotumor Cerebri | 04:33 |
Brain Tumor and Tension Headaches | 04:56 |
Other Types of Headache | 04:01 |
Indications of Brain Imaging in Headache | 01:49 |
Quiz zum Kurs „Headache“ |
Seizures: Introduction | 02:59 |
Seizures: Types | 04:57 |
Epilepsy and Febrile Seizures | 04:16 |
Evaluation of the First Non-Febrile Seizure and Childhood Epilepsy | 02:40 |
Epilepsy Syndromes | 05:23 |
Adult Epilepsy | 01:49 |
Antiepileptic Drugs | 10:57 |
Epilepsy and Pregnancy | 04:21 |
Quiz zum Kurs „Seizures“ |
CNS Infections: Introduction | 02:13 |
Acute Meningitis | 10:23 |
Acute Bacterial Meningitis: Predisposing Factor Age | 03:07 |
Acute Bacterial Meningitis: Predisposing Factor Head Trauma | 03:59 |
Acute Viral Meningitis | 03:20 |
Tuberculous Meningitis | 05:43 |
Chemical Meningitis, Leptomeningeal Carcinomatosis, Neurosyphilis, Lyme Disease | 11:01 |
Fungal and Cryptococcus | 04:36 |
Cerebral Toxoplasmosis, Neurocysticercosis and Parasitic Meningoencephalitis | 08:40 |
Brain Abscess | 02:33 |
Herpes Simplex Encephalitis: HSV-1 and HSV-2 | 09:04 |
HIV (Human Immunodeficiency Virus) | 04:33 |
Transmissible Spongiform Encephalopathy (Prion Disease) and Subacute Spongiform Encephalopathy (Creutzfeldt-Jakob Disease) | 03:57 |
Quiz zum Kurs „CNS Infection—Clinical Neurology“ |
Multiple Sclerosis: Introduction | 03:29 |
Multiple Sclerosis: Clinical Features, Epidemiology, Pathology, Location of Lesions | 06:16 |
Multiple Sclerosis: Diagnosis and Treatment | 04:38 |
Acute Disseminated Encephalomyelitis, Transverse Myelitis and Central Pontine Myelinolysis | 05:37 |
Quiz zum Kurs „Multiple Sclerosis“ |
Dementia: Introduction | 07:09 |
Alzheimer's Disease | 07:36 |
Alzheimer's Disease: Pathology and Treatment | 11:00 |
Other Causes of Dementia | 11:17 |
Quiz zum Kurs „Dementia“ |
Radial Nerve | 05:48 |
Median Nerve | 03:19 |
Ulnar Nerve | 03:13 |
Femoral Nerve | 04:55 |
Quiz zum Kurs „Mononeuropathy“ |
Polyneuropathy: Introduction | 06:11 |
Metabolic Neuropathies and Diabetic Neuropathy | 05:04 |
Hereditary, Toxic and Infectious Neuropathy | 04:17 |
Entrapment, Compressive and Peripheral Neuropathy | 05:03 |
Neuromuscular Junction and Myasthenia Gravis | 06:54 |
Lambert-Eaton Myasthenic Syndrome (LEMS) and Botulinum Toxin | 05:42 |
Myopathy Junction and Dystrophinopathies | 05:35 |
Limb-Girdle Muscular Dystrophies and Channelopathies | 06:28 |
Mitochondrial, Inflammatory, Endocrine and Drug Induced Myopathies | 05:40 |
Quiz zum Kurs „Polyneuropathy“ |
Tumors of the CNS: Introduction | 06:41 |
Neuroepithelial Tumors: Astrocytoma | 05:37 |
Neuroepithelial Tumors: Fibrillary Astrocytoma | 07:18 |
Neuroepithelial Tumors: Oligodendroglioma | 07:59 |
Neuroepithelial Tumors: Medulloblastoma | 04:27 |
Meningeal Tumors: Meningioma | 05:47 |
Other Primary CNS Tumors | 08:38 |
Quiz zum Kurs „Tumors of the CNS“ |
Movement Disorders: Introduction | 08:45 |
Parkinson's Disease | 06:56 |
Progressive Supranuclear Palsy, Corticobasal Degeneration and Multiple System Atrophy | 05:24 |
Huntington's Disease (Huntington's Chorea) | 04:10 |
Wilson's Disease (Hepatolenticular Degeneration) | 04:07 |
Quiz zum Kurs „Movement Disorders“ |
Altered Mental Status and Coma: Introduction | 06:48 |
Coma and Brainstem Reflexes | 04:12 |
Brain Death, Decorticate Posturing, Persistent Vegetative State and Locked-In Syndrome | 07:10 |
Quiz zum Kurs „Altered Mental Status and Coma“ |
Vertigo: Introduction | 02:17 |
Dix-Hallpike & Epley Maneuver Test | 04:57 |
Syncope | 02:13 |
Quiz zum Kurs „Vertigo and Dizziness“ |
Sleep Stages | 02:20 |
Sleep Disorders (Dyssomnias) | 06:58 |
Quiz zum Kurs „Sleep“ |
Embryogenesis | 03:34 |
Cerebral Palsy, Mental Retardation and Autism Spectrum Disorder | 03:28 |
Development Regression, Neurocutaneous Disorders and Tuberous Sclerosis | 05:12 |
Neurofibromatosis, Hypotonia and Childhood Neurodegenerative Disorders | 05:16 |
Quiz zum Kurs „Pediatric Neuropathology“ |
Hydrocephalus (Water on the Brain) | 06:44 |
Neuromuscular Disease | 08:58 |
Plexopathy | 03:02 |
Mononeuropathy | 02:50 |
Quiz zum Kurs „Other Diseases: Hydrocephalus, Neuromuscular Disease, Plexopathy and Mononeuritis“ |
Autonomic Nervous System (ANS): Overview | 05:31 |
Dual Innervation | 03:31 |
Alpha- and Beta-Blockers | 04:21 |
Sympathetic Blockers | 04:04 |
Cholinomimetic Activators and Effects | 08:20 |
Cholinergic Toxicity, Myasthenic Crisis and Cholinergic Crisis | 03:04 |
Sympathomimetic Activators | 04:22 |
Sympathomimetic Effects | 11:34 |
Global Effect of Sympathomimetic Drugs on the Vascular System | 05:16 |
Anticholinergic Drugs | 08:06 |
Quiz zum Kurs „ANS - Pharmacology“ |
Overview of Sedative and Hypnotic Drugs – Sedative Hypnotics | 07:19 |
Benzodiazepines – Sedative Hypnotics | 04:47 |
Barbiturates – Sedative Hypnotics | 02:03 |
Atypical Sedative Drugs | 08:11 |
Questions – Sedative Hypnotics | 02:12 |
Case Study – Sedative Hypnotics | 02:43 |
Overview – Antidepressants | 02:11 |
Monoamine Oxidase Inhibitors (MAOIs) – Antidepressants | 02:59 |
Tricyclic Antidepressants (TCAs) – Antidepressants | 03:18 |
Heterocyclic Antidepressants (HCAs) | 06:43 |
SNRIs, Serotonin Antagonists and SSRIs – Antidepressants | 08:15 |
Review – Antidepressants | 01:10 |
Antidepressants: Case Study | 02:29 |
Overview – Antipsychotics | 01:27 |
Effects of Increasing and Decreasing Dopamine – Antipsychotics | 02:55 |
Bipolar Disorder Medication – Antipsychotics | 04:59 |
Psychotic Disorder Medication – Antipsychotics | 03:01 |
Clinical Uses of Antipsychotics and Drug Induced Dyskinesia | 03:31 |
Questions – Antipsychotics | 02:47 |
Dopamine Hypothesis – Medication of Movement Disorders | 02:53 |
Dopamine Precursors and Agonists – Treatment of Movement Disorders | 06:37 |
MAO and COMT Inhibitors – Treatment of Movement Disorders | 02:58 |
Amantadine and Anticholinergics – Medication of Movement Disorders | 02:21 |
Postural Tremor, Huntington's Disease, Tourette's Syndrome, Wilsons's Disease and Drug Induced Dyskinesia – Medication of Movement Disorders | 04:59 |
Overview – Anti-Seizure Medications | 05:09 |
Treatment Strategies – Anti-Seizure Medications | 09:19 |
Levetiracetam (Keppra) – Anti-Seizure Medications | 01:25 |
Questions – Anti-Seizure Medications | 03:36 |
Overview – Anesthetic Drugs | 00:58 |
Inhaled Anesthetics – Anesthetic Drugs | 04:49 |
General Anesthetics – Anesthetic Drugs | 06:07 |
Intravenous Anesthetics – Anesthetic Drugs | 03:31 |
Case Study – Anesthetic Drugs | 03:20 |
Overview – Skeletal Muscle Relaxants | 01:48 |
Neuromuscular Blockers – Skeletal Muscle Relaxants | 05:03 |
Acute and Chronic Muscle Spasms – Skeletal Muscle Relaxants | 05:03 |
Questions – Skeletal Muscle Relaxants | 06:07 |
Overview – Local Anesthetics | 05:39 |
Esters and Amides – Local Anesthetics | 05:28 |
Overview – Opioid Analgesics | 02:38 |
Opioid Agonists – Opioid Analgesics | 05:28 |
Mixed Agonists/Antagonists and Antagonists – Opioid Analgesics | 04:48 |
Questions – Local Anesthetics and Opioid Analgesics | 05:18 |
Quiz zum Kurs „CNS - Pharmacology“ |
Stroke: Introduction | 02:45 |
Ischemic Stroke | 04:32 |
Ischemic Stroke: Characteristics | 06:18 |
Embolism | 08:44 |
Ischemic Stroke Syndromes | 05:24 |
Acute Stroke: Evaluation and Workup | 08:58 |
Ischemic Stroke: Treatment | 11:18 |
Hemorrhagic Stroke | 08:01 |
Quiz zum Kurs „Stroke (Cerebrovascular Accident)“ |
Cerebral Aneurysm: Introduction | 06:39 |
Cerebral Aneurysm: Diagnostic Workup | 03:22 |
Cerebral Aneurysm: Treatment | 04:08 |
Quiz zum Kurs „Cerebral Aneurysm (Intracranial Aneurysm)“ |
Increased Intracranial Pressure: Introduction | 05:19 |
Brain Herniation | 04:37 |
Quiz zum Kurs „Increased Intracranial Pressure (ICP)“ |
Trauma: Introduction | 09:12 |
Trauma: Epidural and Subdural Hematoma | 06:14 |
Quiz zum Kurs „Trauma“ |
Spinal Cord Pathology: Introduction | 06:35 |
Anterior Spinal Artery Syndrome | 04:35 |
Quiz zum Kurs „Spinal Cord Pathology“ |
Headache: Introduction | 03:36 |
Acute Headache: Meningitis and Temporal Arteritis | 06:55 |
Acute Headache: Hypertensive Urgency and Cluster Headache (Horton's Syndrome) | 04:53 |
Acute Headaches: Venous Sinus Thrombosis | 03:13 |
Sub-Acute Headache, Chronic Headache and Migraine | 06:24 |
Pseudotumor Cerebri | 04:33 |
Brain Tumor and Tension Headaches | 04:56 |
Other Types of Headache | 04:01 |
Indications of Brain Imaging in Headache | 01:49 |
Quiz zum Kurs „Headache“ |
Seizures: Introduction | 02:59 |
Seizures: Types | 04:57 |
Epilepsy and Febrile Seizures | 04:16 |
Evaluation of the First Non-Febrile Seizure and Childhood Epilepsy | 02:40 |
Epilepsy Syndromes | 05:23 |
Adult Epilepsy | 01:49 |
Antiepileptic Drugs | 10:57 |
Epilepsy and Pregnancy | 04:21 |
Quiz zum Kurs „Seizures“ |
CNS Infections: Introduction | 02:13 |
Acute Meningitis | 10:23 |
Acute Bacterial Meningitis: Predisposing Factor Age | 03:07 |
Acute Bacterial Meningitis: Predisposing Factor Head Trauma | 03:59 |
Acute Viral Meningitis | 03:20 |
Tuberculous Meningitis | 05:43 |
Chemical Meningitis, Leptomeningeal Carcinomatosis, Neurosyphilis, Lyme Disease | 11:01 |
Fungal and Cryptococcus | 04:36 |
Cerebral Toxoplasmosis, Neurocysticercosis and Parasitic Meningoencephalitis | 08:40 |
Brain Abscess | 02:33 |
Herpes Simplex Encephalitis: HSV-1 and HSV-2 | 09:04 |
HIV (Human Immunodeficiency Virus) | 04:33 |
Transmissible Spongiform Encephalopathy (Prion Disease) and Subacute Spongiform Encephalopathy (Creutzfeldt-Jakob Disease) | 03:57 |
Quiz zum Kurs „CNS Infection—Clinical Neurology“ |
Multiple Sclerosis: Introduction | 03:29 |
Multiple Sclerosis: Clinical Features, Epidemiology, Pathology, Location of Lesions | 06:16 |
Multiple Sclerosis: Diagnosis and Treatment | 04:38 |
Acute Disseminated Encephalomyelitis, Transverse Myelitis and Central Pontine Myelinolysis | 05:37 |
Quiz zum Kurs „Multiple Sclerosis“ |
Dementia: Introduction | 07:09 |
Alzheimer's Disease | 07:36 |
Alzheimer's Disease: Pathology and Treatment | 11:00 |
Other Causes of Dementia | 11:17 |
Quiz zum Kurs „Dementia“ |
Radial Nerve | 05:48 |
Median Nerve | 03:19 |
Ulnar Nerve | 03:13 |
Femoral Nerve | 04:55 |
Quiz zum Kurs „Mononeuropathy“ |
Polyneuropathy: Introduction | 06:11 |
Metabolic Neuropathies and Diabetic Neuropathy | 05:04 |
Hereditary, Toxic and Infectious Neuropathy | 04:17 |
Entrapment, Compressive and Peripheral Neuropathy | 05:03 |
Neuromuscular Junction and Myasthenia Gravis | 06:54 |
Lambert-Eaton Myasthenic Syndrome (LEMS) and Botulinum Toxin | 05:42 |
Myopathy Junction and Dystrophinopathies | 05:35 |
Limb-Girdle Muscular Dystrophies and Channelopathies | 06:28 |
Mitochondrial, Inflammatory, Endocrine and Drug Induced Myopathies | 05:40 |
Quiz zum Kurs „Polyneuropathy“ |
Tumors of the CNS: Introduction | 06:41 |
Neuroepithelial Tumors: Astrocytoma | 05:37 |
Neuroepithelial Tumors: Fibrillary Astrocytoma | 07:18 |
Neuroepithelial Tumors: Oligodendroglioma | 07:59 |
Neuroepithelial Tumors: Medulloblastoma | 04:27 |
Meningeal Tumors: Meningioma | 05:47 |
Other Primary CNS Tumors | 08:38 |
Quiz zum Kurs „Tumors of the CNS“ |
Movement Disorders: Introduction | 08:45 |
Parkinson's Disease | 06:56 |
Progressive Supranuclear Palsy, Corticobasal Degeneration and Multiple System Atrophy | 05:24 |
Huntington's Disease (Huntington's Chorea) | 04:10 |
Wilson's Disease (Hepatolenticular Degeneration) | 04:07 |
Quiz zum Kurs „Movement Disorders“ |
Altered Mental Status and Coma: Introduction | 06:48 |
Coma and Brainstem Reflexes | 04:12 |
Brain Death, Decorticate Posturing, Persistent Vegetative State and Locked-In Syndrome | 07:10 |
Quiz zum Kurs „Altered Mental Status and Coma“ |
Vertigo: Introduction | 02:17 |
Dix-Hallpike & Epley Maneuver Test | 04:57 |
Syncope | 02:13 |
Quiz zum Kurs „Vertigo and Dizziness“ |
Sleep Stages | 02:20 |
Sleep Disorders (Dyssomnias) | 06:58 |
Quiz zum Kurs „Sleep“ |
Embryogenesis | 03:34 |
Cerebral Palsy, Mental Retardation and Autism Spectrum Disorder | 03:28 |
Development Regression, Neurocutaneous Disorders and Tuberous Sclerosis | 05:12 |
Neurofibromatosis, Hypotonia and Childhood Neurodegenerative Disorders | 05:16 |
Quiz zum Kurs „Pediatric Neuropathology“ |
Hydrocephalus (Water on the Brain) | 06:44 |
Neuromuscular Disease | 08:58 |
Plexopathy | 03:02 |
Mononeuropathy | 02:50 |
Quiz zum Kurs „Other Diseases: Hydrocephalus, Neuromuscular Disease, Plexopathy and Mononeuritis“ |
Altered Mental Status (AMS – Emergency Medicine) | 04:49 |
Altered Mental Status (AMS): Common Causes | 02:43 |
Altered Mental Status (AMS): First steps | 04:36 |
Altered Mental Status (AMS): History | 09:37 |
Altered Mental Status (AMS): Management | 02:50 |
Headache (Emergency Medicine) | 08:38 |
Migraine: Presentation & Diagnosis | 02:59 |
Migraine: Management | 02:23 |
Cluster Headache (Emergency Medicine) | 02:21 |
Secondary Headache (Emergency Medicine) | 04:04 |
Acute Ischemic Stroke (AIS – Emergency Medicine) | 07:34 |
Acute Ischemic Stroke (AIS): Signs & Symptoms | 02:39 |
Acute Ischemic Stroke (AIS): Examination | 05:06 |
Acute Ischemic Stroke (AIS): Diagnosis | 04:59 |
Acute Ischemic Stroke (AIS): Management | 06:09 |
Spontaneous Intracerebral Hemorrhage (ICH – Emergency Medicine) | 04:43 |
Spontaneous Intracerebral Hemorrhage (ICH): Examination & Diagnosis | 03:43 |
Spontaneous Intracerebral Hemorrhage (ICH): Management | 05:07 |
Subarachnoid Hemorrhage (SAH – Emergency Medicine) | 03:59 |
Subarachnoid Hemorrhage (SAH): Diagnosis | 04:34 |
Subarachnoid Hemorrhage (SAH): Management | 02:14 |
Seizures (Emergency Medicine) | 04:15 |
Seizures: Pathophysiology | 06:07 |
Seizure: Examination | 03:48 |
Seizure: Diagnosis | 06:15 |
Seizure: Management | 07:20 |
Meningitis and Encephalitis (Emergency Medicine) | 07:57 |
Meningitis and Encephalitis: Examination | 03:21 |
Meningitis and Encephalitis: Diagnosis | 07:52 |
Meningitis and Encephalitis: Management & Prophylaxis | 04:20 |
Suicidal Patients (Emergency Medicine) | 03:45 |
Methods of Suicide | 03:46 |
Suicidal Patients: Diagnosis | 02:32 |
Suicidal Patients: Management | 02:38 |
Suicidal Patients: Documentation and Disposition | 03:15 |
Quiz zum Kurs „Neurologic and Psychiatric Emergencies“ |
Seizures in Children: Introduction | 09:03 |
Status Epilepticus: Management | 03:51 |
Generalized Seizure in Children | 07:04 |
Febrile Seizure | 06:18 |
Ataxia in Children | 05:54 |
Migraines and Headaches in Children | 05:40 |
Secondary Headache in Children | 07:06 |
Guillan-Barré Syndrome (GBS) and Acute Disseminated Encephalomyelitis (ADEM) | 08:13 |
Muscular Dystrophy in Children | 07:59 |
Spinal Muscular Atrophy (SMA) in Children | 03:36 |
Infant Botulism | 05:11 |
Myasthenia Gravis in Children | 03:14 |
Cerebral Palsy (CP) | 04:51 |
Intellectual Disability in Children | 02:57 |
Tics and Tourettes in Children | 04:55 |
Tuberous Sclerosis in Children | 04:27 |
Neurofibromatosis (NF) and Sturge Weber Syndrome | 06:04 |
Increased Intracranial Pressure (ICP), Hydrocephalus & Dandy-Walker Variant (DWV) | 10:13 |
Arnold-Chiari Malformations and Craniosynostosis | 07:24 |
Quiz zum Kurs „Pediatric Neurology“ |
Neoplasia, Dysplasia, Tumor and Cancer: Differentiating Definitions– Neoplasia | 04:55 |
Types of Tumors: Tissue, Benign and Malignant – Neoplasia | 03:48 |
Benign Neoplasm and Teratoma – Neoplasia | 07:27 |
Malignant Neoplasms – Neoplasia | 03:29 |
Bronchogenic Carcinoma, Osteogenic Sarcoma & Grading– Neoplasia | 05:54 |
Diagnosis of Cancer – Neoplasia | 05:38 |
Malignant Neoplasm: Invasion and Metastasis – Neoplasia | 05:28 |
Metastasis and Bone Metastasis – Neoplasia | 07:41 |
Epidemiology of Cancer – Neoplasia | 04:37 |
Introduction to Carcinogenesis – Carcinogenesis | 04:49 |
Carcinogenic Chemicals – Carcinogenesis | 08:24 |
Ultraviolet Radiation: Excision Repair & Carcinogen – Carcinogenesis | 05:13 |
Ionizing Radiation – Carcinogenesis | 04:53 |
DNA Virus – Carcinogenesis | 09:18 |
DNA Repair Defects & Neoplastic Molecular Markers – Carcinogenesis | 11:51 |
Four Classes of Normal Regulatory Genes & Signal Transduction – Carcinogenesis | 06:58 |
Proto-Oncogenes & Mechanisms of Oncogene Activation – Carcinogenesis | 04:48 |
Oncogenes – Carcinogenesis | 06:14 |
Cell Cycle: Cyclin D – Carcinogenesis | 13:29 |
RAS Protein & Signal Transduction – Carcinogenesis | 07:09 |
Tumor Suppressor Genes: Definition and Inactivation – Carcinogenesis | 07:08 |
Paraneoplastic Syndromes – Carcinogenesis | 04:46 |
Retinoblastoma – Carcinogenesis | 09:07 |
Tumor Suppressor Genes: VHL, WT, NF, BRCA, DCC – Carcinogenesis | 06:30 |
Regulation of Apoptosis and Clonality– Carcinogenesis | 02:55 |
Tumor Progression: Adenoma Carcinoma Sequence – Carcinogenesis | 05:46 |
Paraneoplastic Endocrinopathies – Carcinogenesis | 06:42 |
Acute Inflammation: Signs & Symptoms – Inflammation and Wound Repair | 05:24 |
Acute Inflammation: Stages – Inflammation and Wound Repair | 12:59 |
Phagocytosis – Inflammation and Wound Repair | 11:00 |
Chronic Granulomatous Disease, Myeloperoxidase & Arachidonic Acid – Inflammation and Wound Repair | 06:37 |
Complement System & Chronic Inflammation – Inflammation and Wound Repair | 06:54 |
Wound Healing: Primary Intention – Inflammation and Wound Repair | 05:21 |
Wound Healing: Impaired Healing – Inflammation and Wound Repair | 03:48 |
Quiz zum Kurs „Cellular Pathology: Basic Principles“ |
Hypertension Diagnosis: Three Checks | 03:43 |
Hypertension: Urgency vs. Emergency | 06:08 |
Primary and Secondary Hypertension (JNC 7 Guidelines) | 06:22 |
Renovascular Hypertension | 10:04 |
Hypertension: Endocrine & Cardiovascular Causes | 13:15 |
Hypertension: Therapeutics | 04:03 |
Quiz zum Kurs „Hypertension“ |
Atherosclerosis: Supply | 03:46 |
Atherosclerosis: Pathogenesis | 05:24 |
Atherosclerosis: Demand | 01:56 |
Hyperlipidemia | 20:06 |
Types of Hyperlipidemia | 07:03 |
Familial Hypercholesterolemia | 02:51 |
Quiz zum Kurs „Atherosclerosis“ |
Acute Coronary Syndrome | 12:15 |
Stable and Unstable Angina | 04:52 |
Ischemic Heart Disease: Development | 08:16 |
Coronary Steal Syndrome | 07:50 |
Myocardial Infarction | 03:07 |
STEMI and NSTEMI: Pathogenesis | 03:11 |
STEMI and NSTEMI: Signs and Symptoms | 08:37 |
STEMI and NSTEMI: Localizing AMI by ECG | 05:16 |
STEMI and NSTEMI: Special Inferior Wall Myocardial Infarction | 04:33 |
Management of Angina and Myocardial Infarction: Overview | 01:29 |
Management of Angina and Myocardial Infarction: NSTEMI and STEMI Treatment | 04:26 |
Management of Angina and Myocardial Infarction: Contraindications to Thrombolytics | 01:47 |
Management of Angina and Myocardial Infarction: Treatment and Complications after (N)STEMI | 06:12 |
Vasospastic Angina: Pathogenesis | 07:39 |
Vasospastic Angina: Diagnosis | 03:13 |
Quiz zum Kurs „Ischemic Heart Disease“ |
Heart Sounds: Definitions | 01:51 |
S1 and S2 | 05:09 |
S3 and S4 | 08:01 |
Dynamic Auscultation | 12:10 |
Respiratory Variation | 08:30 |
Auscultation Areas | 14:31 |
Rapid Squatting | 03:34 |
Quiz zum Kurs „Heart Sounds“ |
Aortic Stenosis: Auscultation Areas | 04:03 |
Aortic Stenosis: Pathogenesis | 09:01 |
Aortic Stenosis: Visualization | 08:11 |
Aortic Stenosis: Signs and Symptoms | 03:36 |
Aortic Stenosis: Diagnosis and Treatment | 02:45 |
Aortic Regurgitation: Introduction | 04:30 |
Aortic Regurgitation: Pathogenesis | 06:01 |
Aortic Regurgitation: Visualization | 06:50 |
Aortic Regurgitation: Signs and Symptoms | 02:40 |
Aortic Regurgitation: Diagnosis and Treatment | 00:58 |
Mitral Stenosis: Introduction | 03:51 |
Mitral Stenosis: Pathogenesis | 03:44 |
Mitral Stenosis: Visualization | 11:02 |
Mitral Stenosis: Signs and Symptoms | 05:06 |
Mitral Stenosis: Diagnosis and Treatment | 01:16 |
Mitral Regurgitation: Introduction | 02:52 |
Mitral Regurgitation: Pathogenesis | 03:06 |
Mitral Regurgitation: Visualization | 04:50 |
Mitral Regurgitation: Signs, Symptoms, Diagnosis and Treatment | 01:44 |
Mitral Valve Prolapse: Introduction | 04:50 |
Mitral Valve Prolapse: Examination | 07:33 |
Overview of Dynamic Auscultation | 02:28 |
Hypertrophic Obstructive Cardiomyopathy | 08:16 |
Changes in Murmurs | 04:45 |
